Staff particulars:
i. Suggested and existing staff strength as per CC&RCS, NABARD and M/s Ernst & Young report as on 01.04.2010
| Level |
As per CC & RCS 1994 |
As Per Ernst & Young Report |
As per NABARD Guidelines |
As per NABARD Guidelines |
||||||||
| HO | BR | Total | HO | BR | Total | HO | BR | Total | HO | BR | Total | |
| GM/CEO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DGMs+AGMs | 6 | 0 | 6 | 4 | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 2 |
| MM (Mgrs) | 11 | 22 | 33 | 3 | 6 | 9 | 6 | 29 | 35 | 4 | 5 | 9 |
| JM (Asst.Mgrs) | 17 | 16 | 33 | 2 | 10 | 12 | 20 | 56 | 76 | 2 | 9 | 11 |
| Clerical | 45 | 131 | 176 | 25 | 93 | 118 | 34 | 87 | 121 | 20 | 116 | 136 |
| Office Attdants | 23 | 42 | 65 | 17 | 43 | 60 | 12 | 64 | 76 | 18 | 36 | 54 |
| Total | 106 | 211 | 314 | 51 | 152 | 203 | 76 | 236 | 312 | 45 | 167 | 212 |
ii. Comparative Cadre-wise staff position:
| Cadre |
Existing as on 01.04.2010 |
Existing as on 30.09.2010 |
||||
| HO | BR | Total | HO | BR | Total | |
| DGMs+AGMs | 1 | 1 | 2 | 2 | 0 | 2 |
| MM (Mgrs) | 4 | 5 | 9 | 4 | 5 | 9 |
| JM (Asst.Mgrs) | 2 | 9 | 11 | 2 | 9 | 11 |
| Clerical | 20 | 116 | 136 | 21 | 96 | 117 |
| Office Attdants | 18 | 36 | 25 | 19 | 35 | 54 |
| Total | 45 | 167 | 212 | 48 | 145 | 193 |
iii. Particulars of Special Category Assts.
|
As on |
Working at Head Office |
Working at Branch |
Working on Deputation |
Total No.of Spl.Gr. Assts. |
| 01.04.2010 | 6 | 40 | 22 | 70 |
|
30.09.2010 |
11 | 42 | 10 | 61 |






